Naisjuniorit 6km
1 66 Genzebe DIBABA ETH 91 20:14
2 128 Mercy CHERONO KEN 91 20:17 + 3
3 127 Jackline CHEPNGENO KEN 93 20:27 + 13
4 68 Frehiwat GOSHU ETH 90 20:34 + 20
5 134 Nelly Chebet NGEIYWO KEN 92 20:36 + 22
6 76 Sule UTURA ETH 90 20:38 + 24
7 63 Emebet ANTENEH ETH 92 20:42 + 28
8 135 Hilda Chepkemoi TANUI KEN 91 20:49 + 35
9 74 Meseret MENGISTU ETH 90 20:52 + 38
10 124 Jackline CHEBII KEN 92 21:01 + 47
11 8 Emily BRICHACEK AUS 90 21:02 + 48
12 75 Tsega GELAW ETH 90 21:11 + 57
13 83 Lauren HOWARTH GBR 90 21:14 + 1:00
14 89 Charlotte PURDUE GBR 91 21:23 + 1:09
15 27 Gladys Jerotich KIBIWOT BRN 90 21:25 + 1:11
16 132 Delvine Relin MERINGOR KEN 92 21:27 + 1:13
17 112 Nanaka IZAWA JPN 91 21:27 + 1:13
18 110 Erika IKEDA JPN 91 21:30 + 1:16
19 213 Neely SPENCE USA 90 21:33 + 1:19
20 114 Asami KATO JPN 90 21:33 + 1:19
Miesjuniorit 8km
1 85 Ayele ABSHERO ETH 90 23:26
2 165 Titus Kipjumba MBISHEI KEN 90 23:30 + 4
3 258 Moses KIBET UGA 91 23:35 + 9
4 168 Paul Kipngetich TANUI KEN 90 23:35 + 9
5 164 Japheth Kipyegon KORIR KEN 93 23:36 + 10
6 96 Atalay YIRSAW ETH 90 23:38 + 12
7 86 Gashaw BIFTU ETH 91 23:44 + 18
8 94 Debebe WOLDSENBET ETH 91 23:52 + 26
9 160 John KIPKOECH KEN 91 24:00 + 34
10 158 John Kemboi CHERUIYOT KEN 90 24:08 + 42
11 270 German FERNANDEZ USA 90 24:13 + 47
12 24 Dieudonné NSENGIYUMA BDI 90 24:16 + 50
13 157 Charles Kibet CHEPKURUI KEN 91 24:17 + 51
14 64 Goitom KIFLE ERI 93 24:18 + 52
15 268 Chris DERRICK USA 90 24:20 + 54
16 90 Legese LAMISO ETH 90 24:20 + 54
17 256 Dickson HURU UGA 90 24:21 + 55
18 62 Mulue ANDOM ERI 91 24:23 + 57
19 63 Nassir DAWUD ERI 91 24:32 + 1:06
20 187 Youssef NASIR MAR 90 24:33 + 1:07
Naiset 8km
1 129 Florence Jebet KIPLAGAT KEN 87 26:13
2 131 Linet Chepkwemoi MASAI KEN 89 26:16 + 3
3 73 Meselech MELKAMU ETH 85 26:19 + 6
4 126 Lineth CHEPKURUI KEN 88 26:23 + 10
5 64 Wude AYALEW ETH 87 26:23 + 10
6 152 Hilda KIBET NED 81 26:43 + 30
7 133 Ann Karindi MWANGI KEN 88 26:49 + 36
8 65 Gelete BURKA ETH 86 26:58 + 45
9 26 Maryam Yusuf JAMAL BRN 84 27:00 + 47
10 125 Iness Chepkesis CHENONGE KEN 82 27:00 + 47
11 130 Pauline Chemning KORIKWIANG KEN 88 27:03 + 50
12 72 Deska MAMITU ETH 83 27:04 + 51
13 154 Kimberley SMITH NZL 81 27:05 + 52
14 67 Sentayehu EJIGU ETH 85 27:40 + 1:27
15 164 Ana Dulce FÉLIX POR 82 27:42 + 1:29
16 167 Sara MOREIRA POR 85 27:54 + 1:41
17 16 Lisa Jane WEIGHTMAN AUS 79 27:59 + 1:46
18 120 Yuko SHIMIZU JPN 85 28:02 + 1:49
19 163 Ana DIAS POR 74 28:05 + 1:52
20 61 Judith PLÁ ESP 78 28:08 + 1:55
21 205 Julie CULLEY USA 81 28:08 + 1:55
22 168 Analía ROSA POR 76 28:10 + 1:57
23 145 Siham HILALI MAR 86 28:14 + 2:01
24 55 Alessandra AGUILAR ESP 78 28:18 + 2:05
25 192 Sarah RAMADHAN TAN 87 28:18 + 2:05
26 13 Lara TAMSETT AUS 88 28:19 + 2:06
27 142 Bouchra CHAABI MAR 80 28:19 + 2:06
28 23 Mimi BELETE BRN 88 28:21 + 2:08
29 175 Lebogang PHALULA RSA 83 28:23 + 2:10
30 70 Koren JELELA ETH 87 28:29 + 2:16
31 58 Diana MARTÍN ESP 81 28:31 + 2:18
32 4 Kenza DAHMANI ALG 80 28:33 + 2:20
33 206 Delilah DI CRESCENZO USA 83 28:34 + 2:21
34 143 Salima EL OUALI ALAMI MAR 83 28:35 + 2:22
35 79 Élodie OLIVARÈS FRA 76 28:37 + 2:24
36 207 Rebecca DONAGHUE USA 76 28:37 + 2:24
37 30 Catherine CORMIER CAN 87 28:41 + 2:28
38 93 Stephanie TWELL GBR 89 28:46 + 2:33
39 174 Dina Lebo PHALULA RSA 83 28:46 + 2:33
40 210 Kathy NEWBERRY USA 78 28:50 + 2:37
- 77 Annemari SANDELL-HYVÄRINEN FIN 77 DNF (kramppi selässä)
Miehet 12km
1 88 Gebre-egziabher GEBREMARIAM ETH 84 35:02
2 263 Moses Ndiema KIPSIRO UGA 86 35:04 + 2
3 69 Zersenay TADESE ERI 82 35:04 + 2
4 163 Leonard Patrick KOMON KEN 88 35:05 + 3
5 87 Habtamu FIKADU ETH 88 35:06 + 4
6 162 Mathew Kipkoech KISORIO KEN 89 35:08 + 6
7 161 Mark Kosgey KIPTOO KEN 76 35:11 + 9
8 182 Chakir BOUJATTAOUI MAR 83 35:12 + 10
9 66 Teklemariam MEDHIN ERI 89 35:14 + 12
10 92 Hunegnaw MESFIN ETH 89 35:16 + 14
11 166 Moses Cheruiyot MOSOP KEN 85 35:17 + 15
12 91 Feyisa LILESA ETH 90 35:22 + 20
13 210 Saif Saaeed SHAHEEN QAT 82 35:28 + 26
14 167 Mangata Kimai NDIWA KEN 87 35:32 + 30
15 93 Dino SEFIR ETH 88 35:49 + 47
16 73 Samuel TSEGAY ERI 88 35:51 + 49
17 95 Tadese TOLA ETH 87 35:52 + 50
18 205 Ahmad Hassan ABDULLAH QAT 81 36:04 + 1:02
19 264 Geofrey KUSURO UGA 89 36:07 + 1:05
20 206 Felix Kikwai KIBORE QAT 88 36:14 + 1:12
21 260 Nicholas KIPRONO UGA 87 36:16 + 1:14
22 65 Samson KIFLEMARIAM ERI 84 36:20 + 1:18
23 262 Stephen KIPROTICH UGA 89 36:23 + 1:21
24 67 Issak SIBHATU ERI 89 36:25 + 1:23
25 159 Linus Kipwambok CHUMBA KEN 80 36:29 + 1:27
26 77 Carles CASTILLEJO ESP 78 36:30 + 1:28
27 180 Ahmed BADAY MAR 79 36:35 + 1:33
28 209 Gamal Belal SALEM QAT 78 36:37 + 1:35
29 12 Collis BIRMINGHAM AUS 84 36:38 + 1:36
30 79 Ayad LAMDASSEM ESP 81 36:39 + 1:37
31 75 Alemayehu BEZABEH ESP 86 36:41 + 1:39
32 216 Stephen MOKOKA RSA 85 36:47 + 1:45
33 278 Ryan VAIL USA 86 36:54 + 1:52
34 181 Brahim BELOUA MAR 72 36:55 + 1:53
35 1 Khoudir AGGOUNE ALG 81 36:55 + 1:53
36 18 Michael SHELLEY AUS 83 36:58 + 1:56
37 267 Robert CURTIS USA 84 37:00 + 1:58
38 186 Mouhssin MOUBSSIT MAR 76 37:02 + 2:00
39 243 Faustin MUSA TAN 81 37:03 + 2:01
40 273 Max KING USA 80 37:05 + 2:03
Ei kommentteja:
Lähetä kommentti